|
POP + DISCO
1970-2000
Vinyl Singles (part 1: A-M)
|
| Artist/Group | Title | Label/No. | Form | Country/ Year |
Quality | Remarks | Price in SFR | |||||
| 5000 Volts | I'm on fire | Epic 3359 | Si | D 75 | AAA | 15 | ||||||
| ABBA | >ABBA (special page / eigene Seite) | |||||||||||
| Ace of Base | All that she wants | Metronome 861.270 | Si | D 93 | AAA | 10 | ||||||
| Ace of Base | Don't turn around | Metronome 855.524 | Si | D 94 | AAA | 10 | ||||||
| Ace of Base | Wheel of Fortune | Metronome 861.544 | Si | D 93 | 1/AAA | 10 | ||||||
| Alphaville | Big in Japan | wea 24.9505 | Si | D 84 | AAA | 12 | ||||||
| Alphaville | Forever young | wea 249.264 | Si | F 84 | AAA | 15 | ||||||
| Aneka | Japanese Boy | Hansa 103.349 | Si | D 81 | 1 | 15 | ||||||
| Arabesque | Marigot Bay | Metronome 30.353 | Si | D | 1/AAA | 15 | ||||||
| Baccara | Sorry, I'm a Lady | RCA PB 5555 | Si | D 77 | AAA | 10 | ||||||
| Baccara | The devil sent you to Lorado | RCA PB 5611 | Si | D | 1 | 10 | ||||||
| Baccara | Yes Sir, I can boogie | RCA PB 5526 | Si | D | 1- | 10 | ||||||
| Baker Selection, George | Baby Blue | Reprise 14197 | Si | D | 1 | 15 | ||||||
| Baker Selection, George | Beautiful Rose | WB 16945 | Si | D | 1 | 12 | ||||||
| Baker Selection, George | Dear Ann / Fly | Ariola 14563 | Si | D 69 | AAA | Rare German original 1969 in superb top condition of vinyl, labels and picture sleeve. small rubber-stamped address on back of sleeve. | 30 | |||||
| Baker Selection, George | Paloma Blanca | WB 16541 | Si | D | 1/AAA | 15 | ||||||
| Baker Selection, George | Paloma Blanca / Dreamboat | WB U 16541 | Si | ITA | 1-/1 | nude cover / Nackt-Cover | 15 | |||||
| Baltimora | Tarzan Boy | EMI 2C006-118691 | Si | D 85 | AAA | 15 | ||||||
| Bananarama | Venus | Metronome 886.056 | Si | D 86 | AAA | 10 | ||||||
| Band Aid | Do they know it's Christmas? | Mercury 880 502 | Si | NL 84 | 1 | 10 | ||||||
| Bay City Rollers | Bye Bye Baby | Bell 1C006-96393 | Si | D 75 | 1 | * | ||||||
| Bay City Rollers | Give a little love | Bell 1C006-96594 | Si | D 75 | 1 | * | ||||||
| Bay City Rollers | All of me love all of you / The Bump | Bell 2008.288 | Si | D 74 | AAA | 15 | ||||||
| Bay City Rollers | BRAVO: The way I feel tonight (+2) | Arista 1C006-60163 | 7"-maxi single | D 77 | 1 | 15 | ||||||
| Bay City Rollers | It's a game | Arista 1C006-98937 | Si | D 77 | 1 | 12 | ||||||
| Bay City Rollers | It's a game | Arista 2C006-98937 | Si | FRA 77 | AAA | 15 | ||||||
| Bay City Rollers | Love me like I love you | Bell 1C006-97660 | Si | D 76 | 2/1 | 8 | ||||||
| Bay City Rollers | Money Honey | Bell 1C006-97179 | Si | D 75 | 1-/AAA | 10 | ||||||
| Bay City Rollers | Yesterday's Hero | Arista 1C006-98530 | Si | D 76 | AAA | 15 | ||||||
| Bellamy Brothers | Crossfire | WB 16909 | Si | D | EX | 20 | ||||||
| Bellamy Brothers | I need more of you | CURB INT 112.711 | Si | D 84 | EX/NM | * | ||||||
| Bellamy Brothers | Let your love flow | WB 16690 | Si | D 76 | EX+ | 15 | ||||||
| Bellamy Brothers | Satin Sheets | WB 16781 | Si | D 76 | NM | 15 | ||||||
| Belle Epoque | Black is Black | Carrere 49301 | Si | FRA 77 | 1/AAA | 15 | ||||||
| El Bimbo | Bimbo Jet | EMI 2C006-12957 | Si | FRA 74 | 1 | 15 | ||||||
| El Bimbo | Bimbo Jet | Electrola 1C006-12957 | Si | D 74 | 1 | 15 | ||||||
| Bino | Mamma Leone | Carrere 49370 | Si | FRA | 1 | 15 | ||||||
| Black Lace | Mary Ann | EMI 1C006-07013 | Si | D 79 | 1/AAA | Eurovision | 15 | |||||
| Bohannon, Hamilton | Disco Stomp | Elecrola 1C006-96732 | Si | D 73 | 1 | 15 | ||||||
| Boney M | Bahama Mama / I'm born again | Hansa 101.101 | Si | D | AAA | 10 | ||||||
| Boney M. | Daddy Cool | Hansa 16959 | Si | D | 1/AAA | 10 | ||||||
| Boney M | El Lute / Gotta Go Home | Hansa 100.804 | Si | D | 1/AAA | 10 | ||||||
| Boney M. | Gadda-da-Vida | Hansa 102-400 | Si | D 80 | 1 | 10 | ||||||
| Boney M. | Hooray! Hooray! It's a Holiday / Ribbons of Blue | Hansa 100.444 | Si | D 79 | 1/AAA | 10 | ||||||
| Boney M. | Kalimba de Luna | Hansa 106.760 | Si | D 84 | AAA | 10 | ||||||
| Boney M. | Ma Baker / Still I'm sad | Hansa 17888 | Si | D 77 | 1/AAA | 10 | ||||||
| Boney M. | Malaika / Consuela Biaz | Hansa 103.350 | Si | D 81 | AAA | 10 | ||||||
| Boney M. | My friend Jack / Boat on the River | Hansa 101-750 | Si | D 80 | 1/AAA | 10 | ||||||
| Boney M. | Rasputin / Painter Man | Hansa 15808 | Si | D 78 | 1/AAA | 10 | ||||||
| Boney M. | Rivers of Babylon | Hansa 11999 | Si | D 78 | 1 | 10 | ||||||
| Boney M. | We kill the world / Boonoonoonoos | Hansa 103.666 | Si | D 81 | AAA | 10 | ||||||
| Boone, Daniel | Beautiful Sunday | Bellaphon 18075 | Si | D | 1/AAA | 15 | ||||||
| Bouzouki Disco Band | Disco Bouzouki | Decca 6.12118 | Si | D 77 | AAA | 15 | ||||||
| Brotherhood of Man | Save your kisses for me | PYE 14071 | Si | FRA 76 | 1 | 12 | ||||||
| Bucks Fizz | Making your mind up | RCA PB 5339 | Si | D 81 | 1 | Eurovision winner 1981 | 15 | |||||
| Buggles | Video killed the radio star | Island 100.924 | Si | D 79 | AAA | 15 | ||||||
| Butterfly, Simon | Rain | Polydor 2001-434 | Si | D | 1 | 10 | ||||||
| Cardinal Point | Mama, papa | Philips 6012-204 | Si | FRA | 1 | 15 | ||||||
| Carpenters | Beechwood 45789 | A+M AMS 9168 | Si | NL 81 | 1 | * | ||||||
| Carpenters | Breaking up is hard to do / Goofus | A+M 17247 | Si | D 76 | AAA | 15 | ||||||
| Carpenters | Goodbye to love / Top of the world | A+M 8556 | Si | US | AAA | 15 | ||||||
| Carpenters | I believe you | A+M 6872 | Si | D 78 | AAA | 12 | ||||||
| Carpenters | Only yestterday | A+M 13924 | Si | D 75 | 1/AAA | 12 | ||||||
| Carpenters | Please Mr. Postman | A+M 13746 | Si | D 73 | 1/AAA | 10 | ||||||
| Carpenters | Please Mr. Postman | A+M 8593-S | Si | US | AAA | 15 | ||||||
| Carpenters | Yesterday once more / Road Ode | A+M 12769 | Si | D 72 | 1/AAA | 15 | ||||||
| Cash and Carry | Tchip Tchip | Barclay 61888 | Si | FRA | AAA | 15 | ||||||
| Cats | Let's dance | Columbia 1C006-24614 | Si | D | AAA | 15 | ||||||
| Cats | One Way Wind | Columbia 1C006-24432 | Si | D | 1 | 10 | ||||||
| Cats | There has been a time / Vaya con dios | Columbia 1C006-24675 | Si | D | 1 | 15 | ||||||
| Cherry Laine | Catch the Cat | CBS S 6485 | Si | D 78 | 1 | 15 | ||||||
| Chic | Le Freak / Savoir faire | Atlantic ATL 11209 | Si | D 78 | AAA | Diese Single erschien in Deutschland zweimal mit
der gleichen Bestellnummer 11209, aber einmal wurde der Titel als "Le
Freak" bezeichnet, einmal als "Freak out (Le Freak)". Unterschiedliche
Cover-Graphik!
"LE FREAK" und "FREAK OUT" IST ALSO DERSELBE SONG! |
15 | |||||
| Chic | Freak Out (Le Freak)/ Savoir Faire | Atlantic 11209 | Si | FRA 78 | 1/AAA | 15 | ||||||
| Chic | Le Freak | Atlantic 784.949 | Si | D | AAA | Seite B = The Trammps: "Disco Inferno" | 15 | |||||
| Chicory Tip | Cigarettes, Women + Wine | CBS 1668 | Si | D 73 | AAA | brown PS (different picture) | 20 | |||||
| Chicory Tip | Cigarettes, Women + Wine | CBS 1668 | Si | NL 73 | 1/AAA | red PS (different picture) | 15 | |||||
| Chicory Tip | Good Grief Christina | CBS 1258 | Si | NL 73 | 1/AAA | 15 | ||||||
| Chicory Tip | Son of my father | CBS 7737 | Si | NL 72 | 1+ | 15 | ||||||
| Chicory Tip | What's your name | CBS 8021 | Si | NL 72 | 1-/1 | 15 | ||||||
| Chilly | Come to L.A. | Polydor 2042.137 | Si | D 79 | AAA | 12 | ||||||
| Artist/Group | Title | Label/No. | Form | Country/ Year |
Quality | Remarks | Price in SFR |
| Clout | Save me | Carrere 49479 | Si | FRA 79 | 1 | 15 | |
| Clout | Substitute | Carrere 49350 | Si | FRA 78 | 1/AAA | * | |
| Clout | Substitute | Carrere 2044.111 | Si | D 78 | AAA | different cover | 15 |
| Clout | Under fire | Carrere 49540 | Si | FRA 79 | AAA | 15 | |
| Collage | SOS | ricordi 0035.048 | Si | D 79 | 1 | 15 | |
| Culture Club | Karma Chameleon | Virgin 105 750 | Si | D 83 | AAA | 10 | |
| Cyan | Misaluba | RCA 74-16109 | Si | D | 1 | 15 | |
| Dandy | I love Paris / Tonight tonight | DL 4500 | Si | CH | 1/AAA | 10 | |
| Dawn | Candida | Bell 903 | Si | D | 1+ | 15 | |
| Dawn | Knock three times | Bell 938 | Si | D | 1/AAA | 15 | |
| Dawn | Tie a yellow ribbon round the ole oak tree | Bell 2008.143 | Si | A 73 | 1 | 15 | |
| Daydé | Mamy Blue | Riviera 121384 | Si | FRA | 1 | original version | 10 |
| Dolce, Joe | Shaddap you face | Ariola 102.947 | Si | D | 1 | 10 | |
| Douglas, Carl | Kung Fu Fighting | PYE 3145 | Si | FRA | AAA | 15 | |
| Dschinghis Khan | Dschinghis Khan | Jupiter 100 430 | Si | D | AAA | ns | 10 |
| Dschinghis Khan | Moskau | Jupiter 100-688-100 | Si | D | 1 | 15 | |
| Dundas, David | Jeans on | Chrysalis 6155.067 | Si | D 76 | 1/AAA | 15 | |
| Earl Venus + Eternity | Time tunnel | Hansa 11962 | Si | D | 1 | * | |
| Earth, Wind + Fire | Boogie Wonderland | CBS 7292 | Si | D 79 | 1 | * | |
| Earth, Wind + Fire | Electric Nation | CBS A 4131 | Si | NL 83 | AAA | 15 | |
| Earth, Wind + Fire | Let's Groove | CBS A-1679 | Si | NL | AAA | 15 | |
| Earth, Wind + Fire | Shining Star | CBS 3137 | Si | D 75 | 1 | 15 | |
| Ebony | Don't Boogie Mr. Tango | Aladin 1C006-31902 | Si | D 76 | AAA/1 | 15 | |
| Ebony | You're driving me crazy | EMI Electrola 1C006-32209 | Si | D 77 | AAA | 15 | |
| Edwin Hawkins Singers | Oh, happy day | Budfdah 201.048 | Si | D | 1 | 12 | |
| El Bimbo | Bimbo Jet | Electrola 1C006-12957 | Si | D | 1/1- | 12 | |
| Eruption | I can't stand the rain | Hansa 11761 | Si | D | 1 | "silver ship" Hansa Label | 15 |
| Eruption | I can't stand the rain | Hansa 11761 | Si | D/CH | 1 | "red ship" Hansa Label; Swiss edition | 15 |
| Eruption | One way ticket | Hansa 100-377-100 | Si | D | 1 | 15 | |
| Essex, David | Stardust | CBS 2828 | Si | UK | 1/AAA | UK picture sleeve | 15 |
| Esposito, Tony | Kalimba de Luna | Hansa 106 769 | Si | D 84 | AAA | Original- aufnahme | 15 |
| Etzel, Roy | Arriba / Coconuts and Cuba libre | Jupiter 17604 | Si | D | 1-1 | 10 | |
| Eurythmics | The King and Queen of Americfa | RCA PB 43399 | Si | D 89 | 1 | 10 | |
| Eurythmics | Beethoven | RCA PB 41571 | Si | D 87 | 1 | 10 | |
| Eurythmics + Aretha Franklin | Sisters | RCA PB 40339 | Si | D | AAA | 10 | |
| Eurythmics | There must be an angel | RCA PB 40247 | Si | D 85 | 1/AAA | 10 | |
| Eurythmics | when tomorrow comes | RCA PB 40763 | Si | D 86 | AAA | 10 | |
| Eurythmics | Would I lie to you? / Here comes tht sinking feeling | KRCA PB 40101 | Si | D 85 | 1/AAA | 10 | |
| Exile | Kiss you all over | RAK 2C008-61351 | Si | FRA | 1 | 10 | |
| Exile | Kiss you all over | RAK 1C006-61351 | Si | D | 1 | 10 | |
| Exile | You thrill me | RAK 1C006-60734 | Si | D | 1-/1 | 10 | |
| Eyes on Fire | Buy mi Bananas | CBS 7824 | Si | D 79 | AAA | 20 | |
| Faltermeyer, Harold | Axel F. | MCA 259.074 | Si | D 84 | 1/AAA | Original Soundtrack ("Beverly Hills Cop") | * |
| Far Corporation | Stairway to heaven | IMP107.503 | Si | D 85 | AAA | 10 | |
| Fernandez, Luisa | Lay Love on You | WB 17061 | Si | D 78 | AAA | 15 | |
| Fernandez, Luisa | Loca por ti | WB 45-1745 | Si | SP 78 | AAA | = original Spanish version of "Lay love on you" | 15 |
| Flippers | Please don't cry little Eva / My heart is calling for you | Barclay 061.171 | Si | FRA | 1/AAA | English version of "Weine nicht kleine Eva"; Englische Version! | *ce |
| Flying Pickets | Only you | Virgin 106.103 | Si | D 83 | 1/AAA | a15 | |
| Fox | Only you can | GTO 2099.105 | Si | D 74 | 1 | plastic label | 12 |
| Fox | Only you can | GTO 2099.105 | Si | A 74 | 1 | paper label | 12 |
| Frankie goes to Hollywood | The Power of Love | ZIT 107.007 | Si | D 84 | AAA | 15 | |
| Frankie goes to Hollywood | Rage Hard | Island 108.434 | Si | D 86 | 1 | 10 | |
| Frankie goes to Hollywood | Relax | Island 106.104 | Si | D 83 | AAA | * | |
| Frankie goes to Hollywood | The power of love | Island 107.007 | Si | D 84 | 1/AAA | 10 | |
| Frankie goes to Hollywood | Two tribes | Island 106.495 | Si | D 84 | 1 | 10 | |
| Frankie goes to Hollywood | Warriors (of the Wasteland) | Island 108.615 | Si | D 86 | 1 | 10 | |
| Ganymed | It takes me higher | Bellaphon 18637 | Si | D 78 | AAA | 20 | |
| Ganymed | Sturn / Music drives me crazy | BEllaphon 18582 | Si | D 78 | AAA | 15 | |
| Garnets | Chopin-Chopin | CNR 6.12577 | Si | D 79 | AAA | * | |
| Garrett, Leif | Surfin' USA | Atlantic 11001 | Si | D 77 | 1 | 10 | |
| Gaynor, Gloria | I will survive / Substitute | Polydor 2066.979 | Si | D 79 | 1/AAA | 15 | |
| GAZ | Cantina Band / Interstellar Love Affair | Salsoul 6.12270 | Si | D 78 | AAA | Disco Version from the Movie "Star Wars" (Krieg der Sterne) | 12 |
| Gazebo | I like Chopin | Baby BR 50289 | Si | ITA | AAA | 10 | |
| Gazebo | Lunatic | Baby BR 50297 | Si | ITA 83 | AAA | 10 | |
| Gibson Brothers | Better do it Salsa! | Zgora 6172.910 | Si | FRA 79 | AAA | 10 | |
| Gibson Brothers | Cuba | zagora 6172.558 | Si | FRA 79 | 1 | 10 | |
| Gibson Brothers | Cuba | Polydor 2040.222 | Si | D 79 | AAA | 10 | |
| Gibson Brothers | Mariana | Carnaby MO 1957 | Si | SP | 1 | 10 | |
| Gibson Brothers | Mariana | Polydor 2040.282 | Si | D | 1 | 12 | |
| Gibson Brothers | Que sera mi vida | Zagora 6061.905 | Si | FRA 79 | 1 | 12 | |
| Giorgio (Moroder) | Arizona Man | Hansa 14574 | Si | D | 1/AAA | 15 | |
| Giorgio + the Morodians | Bla-Bla-Diddly | Hansa 19228 | Si | D | 1 | 20 | |
| Giorgio (Moroder) | Chase / Istanbul Blues | Casablanca CA 519 | Si | ITA 78 | AAA | 15 | |
| Giorgio | I'm free now / son of my father | Hansa 10403 | Si | D | 1 | 15 | |
| Giorgio | Looky, Looky | AZ SG 86 | Si | FRA 69 | 1/AAA | 15 | |
| Giorgio | Mah-Na / Doo-Bee-Doo-Bee-Doo | Ariola 14431 | Si | D 68 | AAA/1 | From the Movie "Sweden Heaven and Hell" | 25 |
| Giorgio | Marrakesh | Philips 6000.123 | Si | D | 1/AAA | 20 | |
| Giorgio | Moody Trudy | Hansa 14454 | Si | D 69 | 1 | 15 | |
| Giorgio | Underdog | Hansa 14809 | Si | D | 1 | 15 | |
| Glitter, Gary | Rock and Roll, part 2 | Bell 2008.057 | Si | D | 1 | swobl | 10 |
| Goombay Dance Band | Sun of Jamaica | CBS 7947 | Si | NL | 1 | 10 | |
| >>TOP |
| Artist/Group | Title | Label/No. | Format | Country/ Year |
Quality | Remarks | Price in SFR |
| Hain, Marshall | Dancing in the City | Harvest 1C006-06725 | Si | D 78 | 1 | 12 | |
| Hall, Pat | La La Jump / Midnight Fever | Ariola 11930 | Si | D | 1/$AAA | 10 | |
| Hamilton, Lesley | No Hollywood Movie | RCA PB 5575 | Si | D 78 | AAA | 10 | |
| Harpo | In the zumzumzummernight | EMI 1C006-35444 | Si | D 77 | 1 | 10 | |
| Harpo | Moviestar | EMI 3C006-35201 | Si | ITA | AAA | 15 | |
| Edwin Hawkins Singers | Oh, happy day | Buddah 201048 | Si | D | 1 | 10 | |
| Head, Murray | One night in Bangkok | RCA PB 68240 | Si | D 84 | 1 | 10 | |
| Hello | Let it Rock | Arista 1C006-98822 | Si | D 77 | AAA | 10 | |
| Hello | New York Groove | Bell 1C006-96898 | Si | D 75 | AAA | 15 | |
| Hernandez, Patrick | Born to be alive | Aquarius JC 55558 | Si | FRA | 1 | 10 | |
| Hines, Marcia | Your love still brings me to my kneew | Logo 34.028 | Si | D 81 | 1 | 10 | |
| Hot Butter | Pop Corn | Barclay 61641 | Si | FRA | 2/1 | 8 | |
| Hot Butter | Pop Corn | Musicor 12236 | Si | D | 2/1- | 8 | |
| Hot Butter | Pop Corn | Musicor 12236 | Si | D | 1 | 10 | |
| Hot Chocolate | Emma | EMI 1C006 - 95260 | Si | D | 1- | 10 | |
| Hot Chocolate | Everone's a Winner | RAK 2C008 - 60501 | Si | FRA | AAA | 15 | |
| Hurricane Fifi | Keep her on the move | AB 6172.610 | Si | FRA 77 | AAA | 10 | |
| Hypnosis | Pulstar | zyx 1038 | Si | D 83 | 1 | 12 | |
| Indeep | Last night a D.J. saved my love | Sound of NewYork 101731 | Si | FRA 82 | 1 | * | |
| Jacks, Terry | If you go away | Bell 2008.262 | Si | D 74 | AAA | 15 | |
| Jacks, Terry | Seasons in the sun | Bell 2008.228 | Si | D 73 | AAA | 15 | |
| Jackson, Dee D. | Automatic Lover | Jupiter 11743 | Si | D | 1/AAA | 10 | |
| Jackson, Dee D. | Fireball | Jupiter 100-405 | Si | D | AAA | * |
JACKSON, MICHAEL |
>MICHAEL JACKSON has his own page / hat eine eigene Seite |
| James, Freddie | Get up and boogie | WB 56735 | LP | D 79 | 1/AAA | 10 | |
| Jeffreys, Garland | Matador | A+M AMS 7628 | si | D | 1 | 10 | |
| Jersey, Jack | Sri-Lanka...My Shangri-La | wea 18278 | Si | D 80 | 1 | 10 |
JOHN, ELTON |
JOHNSON, KEVIN |
| Junior High + the Rockets | Dance Dance Everybody Dance | BASF 06.12147 | Si | D 74 | 1 | 10 | |
| Kano | Another life | Teldec 6.13836 | Si | D 83 | 1 | 15 | |
| Kano | Another Life | Carrere 13230 | Si | FRA 83 | 1/1- | * | |
| Kaoma | Dançando Lambada | CBS 655.235 | Si | NL 89 | AAA | 10 | |
| Kaoma | Lambada | CBS 6550.117 | Si | NL 89 | 1/AAA | 15 | |
| Kaoma | Mama Afrika | Columbia 657.532 | Si | NL 91 | AAA | 10 | |
| K.C. + the Sunshine Band | Get down tonight | RCA XB-02025 | Si | D 75 | AAA | 10 | |
| KC and the Sunshine Band | I'm your boogie man | RCA XB 2167 | Si | D 76 | 1 | 10 | |
| KC and the Sunshine Band | Shake, shake, shake - shake your booty | RCA XB 02112 | Si | FRA | AAA | 15 | |
| K.C. + the Sunshine Band | That's the way I like it | RCA TPBO 7009 | Si | ITA 75 | 1 | + "Ain't nothing wrong"" | 15 |
| K.C. + the Sunshine Band | That's the way I like it | RCA PPBO 7018 | Si | D 75 | 1 | + "Ain't nothing wrong"" | 15 |
| Keen, Julia + Pin Up Stick | In-a-gadda-da-vida | Philips 6172.126 | Si | FRA 78 | AAA | 15 | |
| Kenton, Rik | Bungalow Love | Island 13687 | Siu | KD 74 | 1 | 10 | |
| Kenny | Fancy Pants | RAK 1C006-96349 | Si | D 75 | 1 | 10 | |
| Kenny | Hot Lips | Polydor 20.58.705 | Si | A 76 | AAA | 15 | |
| Kenny | Julie Anne | RAK 1C006-96905 | Si | D | 1 | 15 | |
| Kenny | Old songs never die | Polydor 2058.908 | Si | D 77 | AAA | 10 | |
| Kenny | The Bump | RAK 1C006-96074 | Si | D 74 | 1 | * | |
| Kent, Peter | It's a real good feeling | EMI 1C006-45773 | Si | D 79 | AAA | 15 | |
| Kid Creole and the Coconuts | Schweinerei / I am | Island 103.535 | Si | D 81 | 1 | 10 | |
| Kim, Andy | Baby, I love you | DOT 2C006-90287 | Si | FRA 69 | 1 | 15 | |
| Kim, Andy | Be my baby | Steed STA-729 | Si | US | EX+ | Original US-Single auf Steed Records mit Original Firmenhülle, swol | 15 |
| Kincade, John | Dreams are ten a penny (Jenny Jenny) | Penny Farthing Bellaphon BF 18134 | Si | D | 1/AAA | 15 | |
| Kissoon, Mac + Katie | Sugar Candy Kisses | Polydor 2058.531 | Si | D 74 | 1 | 15 | |
| Koto | Japanese War Game | zyx rec 1050 | Si | D 83 | 1 | 10 | |
| Labelle | Lady Marmalade | Epic 8719 | Si | NL re | 1 | 10 | |
| Labelle | Voulez-vous coucher avec moi? | Epic EPC 2798 | Si | NL | 1 | 15 | |
| Labelle | Voulez-vous coucher avec moi? | Epic EPC 2798 | Si | FRA | 1 | * | |
| Labelle | Voulez-vous coucher avec moi? | Epic 8719 (Golden Goodies) | Si | NL | 1 | 15 | |
| La Bionda | One for you, one for me | Ariola 15573 | Si | D 78 | AAA | 15 | |
| La Bionda | Baby make love | Ariola 100218-100 | Si | D 78 | 1/AAA | 10 | |
| La Bionda | Baby make love | Motors 2097.235 | Si | FRA 78 | 1/AAA | 10 | |
| La Bionda | Bandido | Ariola 100.513 | Si | D 79 | AAA | 10 | |
| La Bionda | Disco Roller | Ariola 101.135 | Si | D 79 | AAA/1 | * | |
| Laid Back | Sunshine Reggae | Metronome 813.872 | Si | D 83 | 1 | 10 | |
| La Mama | Voulez-vous coucher avec moi? | Hansa 104-771-100 | Si | D | 1/AAA | 10 | |
| Laser Cowboys | Theme from Knight Rider | DA Records DA 177.077 | Si | D 88 | AAA | * | |
| Laurens, Rose | Africa (Voodoo Master) | Flarenasch 721.713 | Si | FRA 83 | 1 | swoc | 10 |
| Lear, Amanda | Fashion Pack (Studio 54) | Ariola 100-382 | Si | D | 1 | 10 | |
| Lear, Amanda | Follow me | Ariola 11950 | Si | D | AAA | 10 | |
| Lear, Amanda | Queen of Chinatown | Ariola 11366 | Si | D | 1 | 10 | |
| Lear, Amanda | Thank you | Carrere 14388 | Si | FRA 88 | 1 | * | |
| Lear, Amanda | The Sphinx | Ariola 100-037 | Si | D 78 | 1 | * | |
| Les Humphries Singers | Do you kill me or do I kill you / Hey Mr. Smith | Decca 29224 | Si | D 74 | 1/AAA | Titelmelodie aus dem Film "Es knallt und die Engel singen" | 10 |
| Les Humphries Singers | Kansas City | Decca 29224 | Si | D 74 | 1/AAA | 15 | |
| Les Humphries Singers | Mama Loo | Decca 29191 | Si | D 73 | 1 | 15 | |
| Les Humphries Singers | Mexico | Decca 29171 | Si | D | 1 | 15 | |
| Les Humphries Singers | New Orleans / Live for Today | Decca 6.11558 | Si | D 72 | 1/AAA | 10 | |
| Les Humphries Singers | Old Man Moses | Decca 29144 | Si | D | 2/1 | 10 | |
| Les Humphries Singers | Spanish Discotheque | Decca 6.11801 | Si | D 76 | AAA | 15 | |
| Les Humphries Singers | We'll fly you to the promised land / This ole house | Decca 29080-2 | Si | D | 1 | 10 | |
| Level 42 | Lessons in Love | Polydor 883.956 | Si | D 86 | 1 | 10 | |
| Lewis, Huey + the News | The Power of Love | Chrysalis 107.488 | Si | D 85 | 1 | 10 | |
| Lewis, Linda | It's in his kiss | Arista 2C004-96725 | Si | FRA 75 | 1 | 10 | |
| Lipps Inc. | Funkytown | Casablanca CA 533 | Si | ITA 70 | AAA/1 | 10 | |
| Lipps Inc. | Funkytown | Casablanca 6175.034 | Si | D 79 | 1/AAA | 10 | |
| Lipps Inc. | Funkytown | Casablanca 6175.034 | Si | FRA 79 | 1/AAA | 10 | |
| Lipps Inc. | How long | Casablanca 6000.509 | Si | D | 1 | 10 | |
| Liquid Gold | Substitute | Creole 6.12826 | Si | D 79 | AAA | 15 | |
| Lloyd, James | Santo Domingo | BAF 15431 | Si | BEL 74 | 1/AAA | 12 | |
| Lobo | Caribbean Disco Show | Mercury 6208.053 | Si | D 81 | AAA | 15 | |
| Lobo | I'd love you to want me | Bellaphon 100-07-250 | Si | D-Re | AAA | Doppel-Hit: + "Me and you and a dog named Boo" | 15 |
| Lobo | I'd love you to want me | Philips 6073.814 | Si | D | 1 | 15 | |
| Lobo | Me and you and a dog named Boo | Philips 6073.801 | Si | NL | 1 | + "Walk away from it all"; No-PS | 12 |
| Lobo | Me and you and a dog named Boo | Philips 6073.801 | Si | D | AAA | + "Walk away from it all" | 15 |
| London Beat | A better love | AnxiousZB 44151 | Si | D 90 | 1/AAA | 15 | |
| London Beat | I've been thinking about you | Anxious ZB 43877 | Si | D 90 | 1 | 15 | |
| Lou + the Hollywood Bananas | Kingston Kingston | Vogue 45 x 1113 | Si | FRA 78 | AAA | 15 | |
| Love Machine | Desperately / Sex-o-Sonic | Charmdale CSS 10000 | Si | UK 77 | 1 | * | |
| Love Machine | I've got the music in me | Philips 6078.401 | Si | D 75 | AAA/1 | 15 | |
| Love Machine | Rattlesnake | EMI 3C008-06720 | Si | ITA 78 | 1/AAA | 15 | |
| Love Machine | Rattlesnake | EMI 2C008-06720 | Si | FRA 78 | AAA | different cover | 15 |
| Lovers | Discomania | RCA PB 5529 | Si | D 77 | 1/AAA | 15 | |
| Low, Gary | You are a dancer | Disco Magic DM 021 | Si | ITA 82 | 1 | 15 | |
| Luv | Trojan Horse | Philips 6012.858 | Si | NL 78 | 1/AAA | 15 | |
| Luv | You're the greatest lover | Philips 6012.828 | Si | NL 78 | 1-/AAA | 15 | |